If you are looking for Fishing Charters in Hervey Bay you will find them here.
PLEASE NOTE!
Fishers should note that the size and possession limits are correct at the time of publishing this page.
For cross reference please see Size limits
The below charts are for Size and Bag Limits for Fishing in Hervey Bay only. These may also be out of date, due to fishing law changes please call or look for more current info on sizes.
The following are the legal minimum and maximum size and bag limits for Hervey Bay:
Coral Reef Finfish Bag And Size Limits
Species | Legal Size (cm) | Take and Possession Limit |
All Cods and Groupers | 38 Minimum | A combined limit of 5 in total of all cod species |
Cod Exceptions | ||
Camouflage Rock Cod | 50 Minimum- 100 Max. | |
Estuary Cod | 35 min- 120 max | |
Flowery Cod | 50 min 100 max | |
Greasy Rock Cod | 38 min 100 max | |
Maori Cod | 45 min | |
Barramundi Cod | No Take | |
Potato Cod | No Take | |
Queensland Grouper | No Take |
Species | Legal Size (cm) | Take And Possession Limit |
All Coral Trout | 38 min | Combined limit of 7 in total of all trout species |
Coral Trout Exceptions | ||
Chinese footballer trout (blue spot trout) | 50 min 80 max | |
All emperors | 25 min | 5 per species |
Emperor exceptions | ||
Red-throat sweetlip | 38 min | 8 |
Long nose emperor | 38 min | 5 |
Spangled emperor | 45 min | 5 |
Red emperor | 55 min | 5 |
All fusiliers | No limit | No limit |
All Parrot Fish | 25 min | 5 per species |
All Surgeon Fish | 25 min | 5 per species |
All sweetlips (excluding red throat sweetlip) | 25 min | 5 per species |
Species | Legal Size (cm) | Take and Possession Limit |
All Tropical Snappers and Sea Perches | 25 min | 5 per species |
Tropical Snappers and Sea Perch exceptions | ||
Crimson (rosy) Jobfish and Lavender Jobfish | 38 min | A combined limit of 9 in total for both species |
Chinaman Fish | No take | |
Crimson Seaperch (smallmouth nannygai) and Saddletail Seaperch (largemouth nannygai) | 40 min | Combined limit of 9 in total for both species |
Flame Snapper | 38 min | 5 |
Goldband Snapper | 38 min | 5 |
Hussar | 25 min | 10 |
Green Jobfish | 38 min | 5 |
Paddletail | No Take | |
Red Bass | No Take | |
Red Emperor | 55 min | 5 |
Ruby Snapper | 38 min | 5 |
Small-toothed jobfish | 38 min | 5 |
All Wrasse | 25 min | 5 per species |
Wrasse exceptions | ||
Hump-headed Maori | No Take | |
Tuskfish (all species) | 30 min | Combined limit of 6 in total for all tuskfish species |
A closed season applies to coral reef fin fish. For more information see the
Queensland – Department of Primary Industries and Fisheries website
Shell Fish, Sea Cucumbers And Eel Bag And Size Limits
Species | Legal size (cm) | Take and possession limit |
---|---|---|
Sea Cucumbers | ||
Bêche de Mer (Sea Cucumber) Excluding Black Teatfish (take & possession limit 0) | No limit | 5 |
Oysters | ||
Gold lipped pearl oyster | 13 min 23 max | No Limit |
Black Lipped Pearl Oyster | 9 Min | No Limit |
Crab | ||
Blue swimmer | 11.5 | No limit |
Mud | 15 Min | 10 |
Spanner* | 10 Min | 20 |
Eels | A combined limit of 10 in total for all species | |
Long-finned | 30 Min | |
Short-finned | 30 Min | |
South Pacific | 30 Min | |
Molluscs any—excluding oysters | No Limit | 50 |
Prawns | No Limit | 10 Litres |
No more than 10 prawns with their heads or any other part removed, unless the removal was to process the prawns for immediate consumption. | ||
Trochus | 8 min 12.5 max | 50 |
Tropical Rock Lobster (painted crayfish Panulirus ornatus) | 115 mm tail min 90 mm carapace min | Above 14° south lat. 3 per person/6 per boat Below 14° south lat. 5 per person/10 per boat |
All other Panulirus species | No Limit | As Above |
Worms (including part thereof) | ||
Beach | No Limit | 30 |
Blood | No Limit | 50 |
A closed season applies to these species. For more information see the
Queensland – Department of Primary Industries and Fisheries website Size and Bag Limits for Fishing in Hervey Bay.
Other Tidal Species Bag And Size Limits
Species | Legal Size (cm) | Take and Possession Limits |
Australian bass | 30 min | 2 |
Barramundi | ||
East coast | 58 min 120 max | 5 |
Gulf of Carpentaria | 60 min 120 max | 5 |
Bream (pikey and yellow finned) | 23 min | No limit |
Cod (estuary) | 35 min 120 max | 10 |
Dolphin fish | 45 min | No limit |
Flathead | ||
Bar-tailed | 30 min | No limit |
Dusky (mud) | 40 min 70 max | 5 |
Sand | 30 min | No Limit |
Giant Trevally | ||
East coast | No limit | No limit |
Gulf of Carpentaria | 35 min | No limit |
Grass Emperor (grass sweetlip) | 30 min | No limit |
Grunter bream (small spotted and spotted) | ||
East Coast | 30 min | No Limit |
Gulf of Carpentaria | 40 min | 10 whole fish or 20 fillets |
Jewel Fish | ||
Gulf of Carpentaria | 45 min | No Limit |
Jewfish | ||
Silver | 45 min | No limit |
Black (east coast) | 45 min | 10 |
Black (Gulf of Carpentaria) | 60 min 120 max | 5 with no more than 2 over 100 cm |
Kingfish | ||
Black | 75 min | 10 |
Yellowtail | 50 min | No limit |
Species | Legal Size (cm) | Take and Possession Limit |
Large-scale sea perch (fingermark) | 35 min | 10 |
Luderick | 23 min | No limit |
Mackerel | ||
Grey/broad-barred | 60 min | 5 |
Spanish/narrow-barred | 75 Min | 3 |
Queensland school (east coast) | 50 min | 30 |
Queensland school (Gulf of Carpentaria) | 50 min | 10 |
Shark | 50 min | no limit |
Spotted (east coast) | 60 min | 5 |
Spotted (Gulf of Carpentaria) | 50 min | 10 |
Mangrove Jack | ||
East coast | 35 min | No limit |
Gulf of Carpentaria | 35 min | 5 |
Mulloway | 45 min | 10 |
Perch pearl | 35 min | 5 |
Queenfish | ||
East coast | No limit | No limit |
Gulf of Carpentaria | 45 min | No limit |
Salmon | ||
King/Burnett (east coast) | 40 min | No Limit |
King/Burnett (Gulf of Carpentaria) | 60 Min | 5 |
Blue/Cooktown (east coast) | 40 min | No limit |
Blue/Cooktown (Gulf of Carpentaria) | 40 min | 20 |
Snapper | 35 min | 5 |
Tailor | 30 min | 20 |
Tarwhine | 23 min | No limit |
Teraglin | ||
Silver | 30 min | No limit |
Jew | 38 min | 5 |
Wahoo | 75 min | 10 |
Whiting (golden lined and sand) | 23 min | A combined limit of 30 for both species |
A closed season applies to these species. For more information see the
Queensland – Department of Primary Industries and Fisheries website Size and Bag Limits for Fishing in Hervey Bay.
No-take Species
Barramundi cod | Chinaman fish | Hump-headed Maori wrasse | Paddletail |
Potato cod | Queensland grouper | Red bass |
More Pages On Fishing
The Underestimated Threat: Stonefish In Hervey Bay Ecosystems
Stonefish are known to inhabit various coastal regions around the world, and Hervey Bay in Australia has had a few encounters over the years with the dreaded stonefish. Hervey Bay offers a...
There are two broad types of Australian Salmon – Eastern Australian Salmon and Western Australian Salmon. Both are marine fish often found along the southern coast of Australia, and both are...